hip4 crypto report
HIP-4 Crypto Binary Report — 2026-08-03
Binary prediction markets on Hyperliquid, tracked and settled as paper trades.
Performance Summary
- Resolved: 12
- Wins: 10
- Losses: 2
- Pushes: 0
- Hit Rate: 83.3%
- Total Staked: $9,808.00
- Total P&L: $1,895.09
- ROI: +19.32%
Open Positions
| Prediction | Event Date | Threshold | Edge | EV | Stake |
|---|---|---|---|---|---|
| HIP4_20260803_008 | 2026-08-04 | HYPE below 52.777 at 2026-08-04 06:00 UTC? | 5.00% | 9.34% | $537.00 |
| HIP4_20260803_006 | 2026-08-04 | SOL below 72.886 at 2026-08-04 06:00 UTC? | 5.00% | 7.92% | $679.00 |
| HIP4_20260803_004 | 2026-08-04 | ETH below 1859.1 at 2026-08-04 06:00 UTC? | 5.00% | 7.15% | $829.00 |
| HIP4_20260803_002 | 2026-08-04 | BTC below 62809 at 2026-08-04 06:00 UTC? | 5.00% | 8.33% | $624.00 |
Resolved Outcomes
| Prediction | Event Date | Threshold | Edge | Stake | Settlement | Outcome | P&L |
|---|---|---|---|---|---|---|---|
| HIP4_20260802_008 | 2026-08-03 | HYPE below 52.433 at 2026-08-03 06:00 UTC? | 5.00% | $1,283.00 | $52.77 | Loss | $-1,283.00 |
| HIP4_20260802_006 | 2026-08-03 | SOL below 73.564 at 2026-08-03 06:00 UTC? | 5.00% | $781.00 | $72.89 | Win | $367.54 |
| HIP4_20260802_004 | 2026-08-03 | ETH below 1875.3 at 2026-08-03 06:00 UTC? | 5.00% | $1,020.00 | $1,859.60 | Win | $330.99 |
| HIP4_20260802_002 | 2026-08-03 | BTC below 63431 at 2026-08-03 06:00 UTC? | 5.00% | $770.00 | $62,816.00 | Win | $370.45 |
| HIP4_20260801_007 | 2026-08-02 | HYPE above 51.65 at 2026-08-02 06:00 UTC? | 5.00% | $725.00 | $52.39 | Win | $381.86 |
| HIP4_20260801_006 | 2026-08-02 | SOL below 72.913 at 2026-08-02 06:00 UTC? | 6.20% | $605.00 | $73.58 | Loss | $-605.00 |
| HIP4_20260801_003 | 2026-08-02 | ETH above 1866.8 at 2026-08-02 06:00 UTC? | 5.00% | $537.00 | $1,875.60 | Win | $468.26 |
| HIP4_20260801_001 | 2026-08-02 | BTC above 63004 at 2026-08-02 06:00 UTC? | 5.00% | $621.00 | $63,443.00 | Win | $419.24 |
| HIP4_20260731_008 | 2026-08-01 | HYPE below 55.189 at 2026-08-01 06:00 UTC? | 5.00% | $616.00 | $51.63 | Win | $421.78 |
| HIP4_20260731_006 | 2026-08-01 | SOL below 74.208 at 2026-08-01 06:00 UTC? | 5.00% | $822.00 | $72.91 | Win | $359.71 |
| HIP4_20260731_004 | 2026-08-01 | ETH below 1905.2 at 2026-08-01 06:00 UTC? | 5.00% | $977.00 | $1,866.90 | Win | $335.99 |
| HIP4_20260731_002 | 2026-08-01 | BTC below 64330 at 2026-08-01 06:00 UTC? | 5.00% | $1,051.00 | $63,018.00 | Win | $327.28 |
Settlement price is proxied by the close of the 1m Hyperliquid candle ending at expiry.